Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Super Valve Locks 3/8in - Set of 100Ideal for use in race applications, our wider 10 degree angle locks better distribute increasing spring loads over the retainer more than typicaly 7 degree locks. This Part Fits: Year Make Model Submodel 1966 1967 American Motors Ambassador 880 1966 1967 American Motors Ambassador 990 1968 1970 American Motors Ambassador Base 1971 1974 American Motors Ambassador Brougham 1968 1971 American Motors Ambassador DPL 1968 1972 American Motors Ambassador SST
Ideal for use in race applications, our wider 10 degree angle locks better distribute increasing spring loads over the retainer more than typicaly 7 degree locks.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1967 | American Motors | Ambassador | 880 |
| 1966-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1968-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1967-1968 | American Motors | American | 220 |
| 1967-1968 | American Motors | American | 440 |
| 1967-1968 | American Motors | American | Rogue |
| 1968-1970,1978-1979 | American Motors | AMX | Base |
| 1966 | American Motors | Classic | 550 |
| 1978-1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1972-1975 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1966-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | DL |
| 1979 | American Motors | Pacer | Limited |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Hurst SC/Rambler |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979 | American Motors | Spirit | Base |
| 2002-2003 | Chevrolet | Avalanche 2500 | Base |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1993 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990-1993 | Chevrolet | C1500 | Silverado |
| 1990-1993 | Chevrolet | C1500 | WT |
| 1994-1997,1999 | Chevrolet | C2500 | Base |
| 1991-1998 | Chevrolet | C2500 | Cheyenne |
| 1999 | Chevrolet | C2500 | LS |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1996-1999,2001-2002 | Chevrolet | Express 3500 | Base |
| 1996-1999,2001-2002 | Chevrolet | Express 3500 | LS |
| 1988-1996 | Chevrolet | G30 | Beauville |
| 1988-1996 | Chevrolet | G30 | Chevy Van |
| 1988-1996 | Chevrolet | G30 | Hi-Cube |
| 1988-1996 | Chevrolet | G30 | Sportvan |
| 1994-1997,1999 | Chevrolet | K2500 | Base |
| 1991-1998 | Chevrolet | K2500 | Cheyenne |
| 1999 | Chevrolet | K2500 | LS |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 2001-2002 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LT |
| 2001-2002 | Chevrolet | Silverado 3500 | Base |
| 2001-2002 | Chevrolet | Silverado 3500 | LS |
| 2001-2002 | Chevrolet | Silverado 3500 | LT |
| 2001 | Chevrolet | Suburban 2500 | Base |
| 2001-2002 | Chevrolet | Suburban 2500 | LS |
| 2001-2002 | Chevrolet | Suburban 2500 | LT |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1963 | Ford | 300 | Base |
| 1963-1972 | Ford | Country Sedan | Base |
| 1963-1971 | Ford | Country Squire | Base |
| 1964-1971 | Ford | Custom | Base |
| 1964-1971 | Ford | Custom 500 | Base |
| 1976 | Ford | F-100 | Base |
| 1975-1976 | Ford | F-100 | Custom |
| 1975-1976 | Ford | F-100 | Northland |
| 1975-1976 | Ford | F-100 | Ranger |
| 1975-1976 | Ford | F-100 | Ranger XLT |
| 1976 | Ford | F-150 | Base |
| 1975-1976 | Ford | F-150 | Custom |
| 1975-1976 | Ford | F-150 | Northland |
| 1975-1976 | Ford | F-150 | Ranger |
| 1975-1976 | Ford | F-150 | Ranger XLT |
| 1976 | Ford | F-250 | Base |
| 1975-1976 | Ford | F-250 | Custom |
| 1975-1976 | Ford | F-250 | Northland |
| 1975-1976 | Ford | F-250 | Ranger |
| 1975-1976 | Ford | F-250 | Ranger XLT |
| 1976 | Ford | F-350 | Base |
| 1975-1976 | Ford | F-350 | Custom |
| 1975-1976 | Ford | F-350 | Northland |
| 1975-1976 | Ford | F-350 | Ranger |
| 1975-1976 | Ford | F-350 | Ranger XLT |
| 1964-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1964-1969 | Ford | Fairlane | Base |
| 1963-1967 | Ford | Galaxie | Base |
| 1963-1971 | Ford | Galaxie 500 | Base |
| 1963-1964 | Ford | Galaxie 500 | Sunliner |
| 1963-1964 | Ford | Galaxie 500 | Victoria |
| 1963-1970 | Ford | Galaxie 500 | XL |
| 1965-1971 | Ford | LTD | Base |
| 1970-1971 | Ford | LTD | Brougham |
| 1971,1973 | Ford | M-400 | Base |
| 1974 | Ford | M-450 | Base |
| 1967-1970 | Ford | Mustang | Base |
| 1970 | Ford | Mustang | Grande |
| 1970 | Ford | Mustang | Mach 1 |
| 1968-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1963-1971 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1968-1969 | Ford | Ranchero | 500 |
| 1967-1969 | Ford | Ranchero | Base |
| 1968-1969 | Ford | Ranchero | GT |
| 1963-1968 | Ford | Thunderbird | Base |
| 1968-1969 | Ford | Torino | Base |
| 1969 | Ford | Torino | Cobra |
| 1968-1969 | Ford | Torino | GT |
| 1969 | Ford | Torino | Squire |
| 1974-1983 | Jeep | Cherokee | Base |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1983 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1972-1981 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1981 | Jeep | CJ5 | Laredo |
| 1975-1981 | Jeep | CJ5 | Renegade |
| 1972-1975 | Jeep | CJ6 | Base |
| 1976-1981 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1981 | Jeep | CJ7 | Laredo |
| 1976-1981 | Jeep | CJ7 | Renegade |
| 1984-1991 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1972-1973 | Jeep | J-2500 | Base |
| 1972-1973 | Jeep | J-2600 | Base |
| 1974-1988 | Jeep | J10 | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1972-1982 | Jeep | Wagoneer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1782 reviews
Sort
Product Reviews
★★★★★ 5
Worked amazing during christmas
Color: Black, Size: 6 Panel
We had a ton of people over for Christmas so I had to make an extra place for someone to sleep so I used these and surrounded an air mattress and made a small shelter basically. The dividers are light but sturdy , not heavy duty of course but not expected for this price. They do an excellent job of blocking out light and are not see thru and worked very well. Assembly was straight forward and even comes with an included wrench but I used my own to speed the process. 100% satisfied
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2025
★★★★★ 4
Satisfactory
Color: Black, Size: 6 Panel
Everything was advertised. But the box it was shipped in was torn up pretty bad and taped up to compensate. Nevertheless, the product itself was not damaged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2025
★★★★★ 5
Easy to use.
Color: Grey, Size: 6 Panel
These are easy to put together and to use. We have used them with all the panels. We have also used them broke down into 2 and 3 panels. They work well for blocking views. They don't block noise or help quiet the room being used, however. Only bad thing about them. We use them for our Auxiliary meetings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2025
★★★★★ 5
Easy to assemble. Still used for over a year 🙌🏾
Color: White, Size: 6 Panel
Everything is perfect! I would buy again in other colors and heights if I need additional separation in the basement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 3
Cheap Garbage
Color: Black, Size: 4 Panel
This item is just cheap crap. Shoddily put together, shoddy materials, and looks cheap. If you’re just putting it in a space that you don’t really care that it’s cheap, then it might be fine for what you need. But don’t expect much.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026