Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power 01-18 GM / RAM Black Differential Cover Kit 11.5/11.8-14 BoltBanks Ram Air differential cover extends lubrication life and retains fuel economy. Thanks to its superior fluid and aerodynamics, the Ram Air Cover out performs stock and flat back high capacity covers and does so with less lubricant. Increased distance between service intervals and less lubricant means you'll save money while extending gear life. When it comes to product development, we only make products that increase performance and beat the
Banks Ram-Air® differential cover extends lubrication life and retains fuel economy. Thanks to its superior fluid and aerodynamics, the Ram-Air® Cover out-performs stock and flat-back high-capacity covers and does so with less lubricant. Increased distance between service intervals and less lubricant means you'll save money while extending gear life.When it comes to product development, we only make products that increase performance and beat the competition. So when we tested the popular Diff Covers on the market, we were shocked to find out that they actually hurt performance. This lead to the development of something so New and Incredible that our performance design has a United States Patent.Look, when we set out to build a product for your vehicle, we only engineer the best. What else would you expect from a company with a winning legacy that spans decades. We are here to win, and we just did (AGAIN) in a huge way. US Patent # 10,443,705 B1This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2001-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2001-2019 | Chevrolet | Silverado 1500 | LT |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2001-2004 | Chevrolet | Silverado 2500 | Base |
| 2001-2004 | Chevrolet | Silverado 2500 | LS |
| 2001-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2001-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2001 | Dodge | Ram 1500 | WS |
| 2001-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2001-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2005 | GMC | Savana 3500 | Base |
| 2005 | GMC | Savana 3500 | SLE |
| 2002-2005,2014-2019 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2019 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2001-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 2001-2019 | GMC | Sierra 1500 | SLE |
| 2001-2019 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2001-2002 | GMC | Sierra 2500 | SL |
| 2001-2004 | GMC | Sierra 2500 | SLE |
| 2001-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2019 | GMC | Sierra 2500 HD | SLE |
| 2001-2019 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2017 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2022 | Ram | 2500 | Big Horn |
| 2011-2022 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2022 | Ram | 2500 | Limited |
| 2021-2022 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2022 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2022 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2022 | Ram | 2500 | Tradesman |
| 2013-2022 | Ram | 3500 | Big Horn |
| 2011-2022 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2022 | Ram | 3500 | Limited |
| 2021-2022 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2022 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2022 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1123 reviews
Sort
Product Reviews
★★★★★ 4
Not for Aggressive Chewers
Cute stuffed dino with one large squeaker in the body and crinkle paper in the feet and tail. The right size for medium to large dogs. Riley was eager to play tug-of-war with this toy when I first gave it to her. Five minutes later the novelty had worn off and she went to her toy basket to bring out her usual favorites. Being plush, this is not really a toy for aggressive chewers--after only 5 minutes she had torn open a seam and ripped off part of the tag. I'll continue to let her play with it until stuffing starts coming out (which shouldn't be long).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2025
★★★★★ 5
Durable
Color: Multicolor A, Size: 2.5"(Medium)-12 Pack
Our dogs love these balls. They seem to be sturdy for our strong jawed dogs and they love the squeaker. We haven't had to replace the first two balls we e had out playing with yet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Doggie approved
Color: Orange - Light Blue, Size: 2.0"(Small)-4 Pack
Great price and my dogs love them we gifted one to another dog and he was happy as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
All squeaker ball companies need to start doing this!!!!
Color: Orange - Pink, Size: 2.5"(Medium)-4 Pack
So first thing I want to say is that the manufacturer of these balls has thought of something that I am honestly shocked nobody has yet thought to do. They put the squeaker reed UNDER the fuzzy shell. GENIUS! I mean really, why aren't all squeaker ball companies doing this?!?! No wondering when it will finally pop out (or in) and it definitely prolongs the life of the squeaker significantly. My staffordshire/pit bull mix adores her squeakers, that said, they never last long especially when they are in a ball (her absolute fav toy on earth) The squeaker being protected alone warrants a 5 star review because it is simply genius.
The fuzzy shell has yet to deteriorate and we have had these balls now almost 3 months so they have already outlasted other brands too. Now as for the sound itself, it is definitely different from a typical squeaker, not necessarily a bad thing. It is a "mild" squeak, not obnoxious a bit high pitched. Sounds more like a baby toy squeaker than a dog toy squeaker though....I'm not quite sure how I feel about the squeak. My dog has a preference for squeaker sounds. She prefers the little squeaker sound over the deeper louder sound from the bigger squeakers, these are closer to the sound she prefers but she doesn't LOVE it like I had hoped.
The only other thing is that the ball itself feels as though it was blown up and plugged tight. Meaning (and believe me when I tell you my dog has a strong jaw) it is harder than most to make these balls squeak because you can't squeeze all the way down on the ball. It takes me two hands to make them squeak so my dog has a tough time squeaking them. She continually tries though so they are keeping her occupied. Overall I do recommend these balls because they are far safer than most eliminating the concern for your dog accidentally eating the squeaker and the longevity of their potential life. Try em, they are rugged enough for heavy chewers alike!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2025
★★★★★ 4
Tough enough to take rough play.
Color: Multicolor A, Size: 2.0"(Small)-6 Pack
They are smaller than I thought. That’s on me because I didn’t see the size. My dog loves them anyway and they are sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026