Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Lash Caps 11/32inIncludes 8 Hardened Lash Caps: 11 32 Stem Size, . 210" Head Height, . 080" Thickness. These Hardened Valve Lash Caps have a . 210" overall head height and . 080" thickness. Because today's racing engines run at higher RPM levels with harsh Cam profiles, the tip of the valve stem is subjected to a tremendous amount of pounding. These engines always run just on the brink of valve float one of the most Severe conditions that can exist. The best solution
Includes 8 Hardened Lash Caps: 11/32 Stem Size, .210" Head Height, .080" Thickness. These Hardened Valve Lash Caps have a .210" overall head height and .080" thickness. Because today's racing engines run at higher RPM levels with harsh Cam profiles, the tip of the valve stem is subjected to a tremendous amount of pounding. These engines always run just on the brink of valve float - one of the most Severe conditions that can exist. The best solution to this problem is the COMP Cams Valve Lash Caps. These lash caps are precision machined and ground perfectly flat to maintain accuracy of valve train adjustment. A must have for titanium valves, these Lash Caps fit valve stems well and are easily removed.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1994-1995 | Chevrolet | C1500 | Base |
| 1988-1995 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1995 | Chevrolet | C1500 | Silverado |
| 1990-1995 | Chevrolet | C1500 | WT |
| 1992-1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS |
| 1995 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1988 | Chevrolet | Camaro | Base |
| 1987-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1987 | Chevrolet | Camaro | Sport |
| 1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1987-1992 | Chevrolet | Caprice | Base |
| 1987-1993 | Chevrolet | Caprice | Classic |
| 1987-1990 | Chevrolet | Caprice | Classic Brougham |
| 1993 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1987-1991 | Chevrolet | Corvette | Base |
| 1987 | Chevrolet | El Camino | Base |
| 1987 | Chevrolet | El Camino | SS |
| 1987-1995 | Chevrolet | G10 | Beauville |
| 1987 | Chevrolet | G10 | Bonaventure |
| 1987-1995 | Chevrolet | G10 | Chevy Van |
| 1987-1995 | Chevrolet | G10 | Sportvan |
| 1987-1995 | Chevrolet | G20 | Beauville |
| 1987-1995 | Chevrolet | G20 | Chevy Van |
| 1987-1995 | Chevrolet | G20 | Sportvan |
| 1987-1996 | Chevrolet | G30 | Beauville |
| 1987-1996 | Chevrolet | G30 | Chevy Van |
| 1987-1996 | Chevrolet | G30 | Hi-Cube |
| 1987-1996 | Chevrolet | G30 | Sportvan |
| 1994-1995 | Chevrolet | K1500 | Base |
| 1988-1995 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1995 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1995 | Chevrolet | K1500 | WT |
| 1992-1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS |
| 1995 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1988-1995 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1995 | Chevrolet | K3500 | Base |
| 1988-1995 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1995 | Chevrolet | K3500 | Silverado |
| 1987-1988 | Chevrolet | Monte Carlo | Base |
| 1987-1988 | Chevrolet | Monte Carlo | LS |
| 1987-1988 | Chevrolet | Monte Carlo | SS |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1995 | Chevrolet | Tahoe | Base |
| 1995 | Chevrolet | Tahoe | LS |
| 1995 | Chevrolet | Tahoe | LT |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1969-1974 | Ford | Country Sedan | Base |
| 1969-1974 | Ford | Country Squire | Base |
| 1969-1972 | Ford | Custom | Base |
| 1969-1976 | Ford | Custom 500 | Base |
| 1975-1976 | Ford | Elite | Base |
| 1976-1977 | Ford | F-100 | Base |
| 1975-1977,1979 | Ford | F-100 | Custom |
| 1975-1977 | Ford | F-100 | Northland |
| 1975-1977,1979 | Ford | F-100 | Ranger |
| 1979 | Ford | F-100 | Ranger Lariat |
| 1975-1977,1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1979 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1979,1987-1992 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1983-1994 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1994 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1973-1974,1976-1978,1983-1986 | Ford | F-350 | Base |
| 1975-1979,1987-1992 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1975-1979 | Ford | F-350 | Ranger XLT |
| 1983-1994 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1994 | Ford | F-350 | XLT |
| 1985-1992 | Ford | F-350 | XLT Lariat |
| 1970 | Ford | Fairlane | 500 |
| 1969-1974 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1974-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1969-1978 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1969-1971 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1971 | Ford | Mustang | Grande |
| 1970-1971 | Ford | Mustang | Mach 1 |
| 1969-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1977 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1977 | Ford | Ranchero | GT |
| 1970-1976 | Ford | Ranchero | Squire |
| 1968-1976 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1970-1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1164 reviews
Sort
Product Reviews
★★★★★ 5
Nice
Size: X-Large, Color: Royal Blue
Nice to size great fit very nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Suit looks great for fun formal events
Size: X-Large, Color: Green
The style and fit are great. I did notice a white thread in the shoulder poking out. I used a marker to darken it so it was not noticeable but other than that this suit really looks great. We have a music event in a couple of weeks that I am wearing this to and think it will delight as a sharp but different. I was also happy that it did not require alterations, sleeve length was on spot and everything fit great (XL) also this is a slim fit but I am not that slim and it fit nicely on me. As long as it doesn't disintegrate during the event I will consider this money well spent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2025
★★★★★ 5
Very stylish & tailored fit
Size: Small, Color: Pink
My husband purchased this suit as a “flower-bro” at my sister’s wedding. Unfortunately the color theme for the wedding was changed so he had to change it out which I was sad about because it fit him very well and looked great! The quality was good and the fit looked tailored.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 5
Loved
Size: Small, Color: Sliver, Size: Small, Color: Sliver
Loved it. Fit well, sizing was good, however think I could have gotten my son the next size down. We ended up buy a smaller size pants.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Beat tuxedo ever !!!
Size: Large, Color: Royal Blue
So beautiful. The texture, design, and quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
recommand products
Colgate Total Toothpaste, Anticavity Fluoride And Antigingivitis, Advanced Deep Clean, Paste
23.78
Colgate Total Anticavity Fluoride And Antigingivitis Toothpaste Clean Mint Paste
24.28
Oracle Lincoln Mark LT 06-07 Halo Kit - ColorSHIFT w/ BC1 Controller
250.50
Oracle Mazda 3 10-12 Halo Kit - ColorSHIFT
258.50
It Stings the Face T-Shirt Acid Wash Brown
60.00