Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Conv Univ 2.25 *Illegal in CA*MagnaFlow Standard Grade Federal EPA Compliant Universal Catalytic Converter 91005 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 91005 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for pre-OBDII Federally registered vehicles.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-1994 | Audi | V8 Quattro | Base |
| 1989-1993 | Buick | Century | Custom |
| 1989 | Buick | Century | Estate Wagon |
| 1989-1993 | Buick | Century | Limited |
| 1991-1993 | Buick | Century | Special |
| 1980 | Buick | Electra | Estate Wagon |
| 1980,1986-1990 | Buick | Electra | Limited |
| 1980,1986-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1986-1990 | Buick | Electra | T-Type |
| 1980,1987-1991 | Buick | LeSabre | Base |
| 1986-1991 | Buick | LeSabre | Custom |
| 1980,1986-1991 | Buick | LeSabre | Limited |
| 1987 | Buick | LeSabre | T-Type |
| 1988-1990 | Buick | Reatta | Base |
| 1994-1995 | Buick | Regal | Custom |
| 1994-1995 | Buick | Regal | Gran Sport |
| 1994-1995 | Buick | Regal | Limited |
| 1986-1990 | Buick | Riviera | Luxury |
| 1986-1989 | Buick | Riviera | T-Type |
| 1987 | Buick | Skyhawk | Custom |
| 1987 | Buick | Skyhawk | Limited |
| 1987 | Buick | Skyhawk | Sport |
| 1987 | Buick | Skyhawk | T-Type |
| 1991 | Buick | Skylark | Base |
| 1988-1993 | Buick | Skylark | Custom |
| 1990-1993 | Buick | Skylark | Gran Sport |
| 1988-1989,1993 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1988 | Chevrolet | Camaro | Base |
| 1985-1986 | Chevrolet | Camaro | Berlinetta |
| 1987 | Chevrolet | Camaro | LT |
| 1989 | Chevrolet | Camaro | RS |
| 1985-1987 | Chevrolet | Camaro | Sport |
| 1981-1982 | Chevrolet | Caprice | Classic |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1990 | Chevrolet | Cavalier | Base |
| 1987 | Chevrolet | Cavalier | CS |
| 1987-1990 | Chevrolet | Cavalier | RS |
| 1987-1990 | Chevrolet | Cavalier | Z24 |
| 1987-1995 | Chevrolet | LLV | Base |
| 1990-1991,1993-1995 | Chevrolet | Lumina APV | Base |
| 1990-1991 | Chevrolet | Lumina APV | CL |
| 1993-1995 | Chevrolet | Lumina APV | LS |
| 1982-1995 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-1995 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1983-1988 | Chevrolet | S10 Blazer | Base |
| 1987-1988 | Chevrolet | S10 Blazer | High Country |
| 1983-1988 | Chevrolet | S10 Blazer | Sport |
| 1983-1988 | Chevrolet | S10 Blazer | Tahoe |
| 1995 | Chrysler | Cirrus | LX |
| 1995 | Chrysler | Cirrus | LXi |
| 1979 | Chrysler | Cordoba | 300 |
| 1979 | Chrysler | Cordoba | Base |
| 1984 | Chrysler | E Class | Base |
| 1992-1993 | Chrysler | Imperial | Base |
| 1984-1986 | Chrysler | Laser | Base |
| 1984-1986 | Chrysler | Laser | XE |
| 1984-1985,1992-1993 | Chrysler | LeBaron | Base |
| 1992-1995 | Chrysler | LeBaron | GTC |
| 1985 | Chrysler | LeBaron | GTS |
| 1992-1994 | Chrysler | LeBaron | Landau |
| 1993-1994 | Chrysler | LeBaron | LE |
| 1992-1993 | Chrysler | LeBaron | LX |
| 1984-1985 | Chrysler | LeBaron | Mark Cross |
| 1979-1980,1984-1987 | Chrysler | New Yorker | Base |
| 1991-1993 | Chrysler | New Yorker | Fifth Avenue |
| 1992-1993 | Chrysler | New Yorker | Salon |
| 1988 | Chrysler | New Yorker | Turbo |
| 1979-1981 | Chrysler | Newport | Base |
| 1990-1995 | Chrysler | Town & Country | Base |
| 1995 | Dodge | Avenger | ES |
| 1989-1990,1992-1995 | Dodge | Caravan | Base |
| 1989-1995 | Dodge | Caravan | C/V |
| 1990-1995 | Dodge | Caravan | ES |
| 1987-1995 | Dodge | Caravan | LE |
| 1987-1995 | Dodge | Caravan | SE |
| 1985-1986 | Dodge | Charger | 2.2 |
| 1987 | Dodge | Charger | Base |
| 1985-1987 | Dodge | Charger | Shelby |
| 1977 | Dodge | Charger | Special Edition |
| 1984 | Dodge | D100 | Custom |
| 1984-1986,1992-1993 | Dodge | Daytona | Base |
| 1992-1993 | Dodge | Daytona | ES |
| 1992-1993 | Dodge | Daytona | Iroc |
| 1984-1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1992-1993 | Dodge | Dynasty | Base |
| 1992-1993 | Dodge | Dynasty | LS |
| 1992-1995 | Dodge | Grand Caravan | Base |
| 1992-1995 | Dodge | Grand Caravan | ES |
| 1988-1995 | Dodge | Grand Caravan | LE |
| 1988-1995 | Dodge | Grand Caravan | SE |
| 1985-1989 | Dodge | Lancer | Base |
| 1985-1988 | Dodge | Lancer | ES |
| 1988-1989 | Dodge | Lancer | Shelby |
| 1987-1988 | Dodge | Mini Ram | Base |
| 1987 | Dodge | Mini Ram | Royal |
| 1990-1992 | Dodge | Monaco | ES |
| 1990-1992 | Dodge | Monaco | LE |
| 1992 | Dodge | Shadow | America |
| 1987,1989-1990 | Dodge | Shadow | Base |
| 1989-1994 | Dodge | Shadow | ES |
| 1991-1993 | Dodge | Shadow | High Line |
| 1987 | Dodge | Shadow | Shelby |
| 1992,1994-1995 | Dodge | Spirit | Base |
| 1992-1993 | Dodge | Spirit | ES |
| 1993 | Dodge | Spirit | High Line |
| 1992 | Dodge | Spirit | LE |
| 1981 | Dodge | St. Regis | Base |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 1995 | Dodge | Stratus | Base |
| 1995 | Dodge | Stratus | ES |
| 1988-1989 | Eagle | Medallion | DL |
| 1988-1989 | Eagle | Medallion | LX |
| 1988-1992 | Eagle | Premier | ES |
| 1990-1992 | Eagle | Premier | ES Limited |
| 1988-1992 | Eagle | Premier | LX |
| 1986,1990-1995 | Ford | Aerostar | Base |
| 1990-1994 | Ford | Aerostar | Eddie Bauer |
| 1986,1990-1994 | Ford | Aerostar | XL |
| 1990-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986,1990-1995 | Ford | Aerostar | XLT |
| 1990-1995 | Ford | Aerostar | XLT Plus |
| 1991-1995 | Ford | Aerostar | XLT Sport |
| 1977-1978 | Ford | E-100 Econoline | Base |
| 1977-1978 | Ford | E-100 Econoline | Chateau |
| 1977-1978,1983 | Ford | E-100 Econoline | Custom |
| 1977-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1983 | Ford | F-100 | Base |
| 1980-1982 | Ford | F-100 | Custom |
| 1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983 | Ford | F-150 | Base |
| 1980-1982 | Ford | F-150 | Custom |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1982-1983 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983 | Ford | F-150 | XLT |
| 1982 | Ford | F-150 | XLT Lariat |
| 1983 | Ford | F-250 | Base |
| 1980-1982 | Ford | F-250 | Custom |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1982-1983 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983 | Ford | F-250 | XLT |
| 1982 | Ford | F-250 | XLT Lariat |
| 1981 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Ghia |
| 1982 | Ford | Mustang | GL |
| 1982 | Ford | Mustang | GLX |
| 1982 | Ford | Mustang | L |
| 1993-1995 | Ford | Probe | Base |
| 1993-1995 | Ford | Probe | GT |
| 1993-1995 | Ford | Probe | SE |
| 1985-1986 | Ford | Ranger | Base |
| 1986 | Ford | Ranger | S |
| 1995 | Ford | Ranger | Splash |
| 1986,1995 | Ford | Ranger | STX |
| 1985-1986,1995 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1985 | Ford | Ranger | XLS |
| 1985-1986,1995 | Ford | Ranger | XLT |
| 1989-1990 | Ford | Taurus | GL |
| 1989-1990 | Ford | Taurus | LX |
| 1989-1994 | Geo | Metro | Base |
| 1989-1994 | Geo | Metro | LSi |
| 1989-1994 | Geo | Metro | XFi |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1988 | GMC | S15 Jimmy | Base |
| 1983-1988 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1988 | GMC | S15 Jimmy | Sierra Classic |
| 1988 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 438 reviews
Sort
Product Reviews
★★★★★ 5
Best luxury watch at a affordable price
Color: All Gold
Love my new OUPINKE watch! This is my third one and this is my favorite luxury brand at a reasonable price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Extremely satisfied
Color: Black strap & black dial
Excellent time piece 👌
It works great while looking good on your wrist.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
Lo compraría de nuevo
Color: All Gold
Me encantó este reloj.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Nice watch
Color: All Gold
Great watch! Looks nice and could tell it was made very well. The only down side is it can be easily come un clipped while on your wrist.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2023
★★★★★ 5
Could not be happier. :)
Color: Blue Dial & Two tone strap, Color: Blue Dial & Two tone strap
I am in love with this watch, I went to a jeweler to have the band sized, as soon as I handed it to him I was given a compliment by the jeweler on the watch :) I did expect the face of the watch to be a bit bigger, but this is in no way a complaint! It really does have a nice weight to it, and I love the leather case it came in, really nice to keep the watch in when not wearing it like at night, or the shower. Beautiful craftsmanship!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2024