SKU: 74212009960

Tall M/T Valve Covers for Big Block Chevy Engines - Polished Finish - 241-151

Sale price$280.78 Regular price$311.98
Save 10%

Pay in installments of $78.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Tall M/T Valve Covers for Big Block Chevy Engines - Polished Finish - 241-151Overview: Flashback 1972: Nothing was cooler than cruising around town in a hot rod with a Holley Double Pumper and M T finned aluminum valve covers! Embrace the nostalgia and show up sporting a new and improved version of those same parts today! ""For the custom engine, M T offers a superior valve cover of polished aluminum for added cooling. Each die cast cover is precision manufactured with knock out plugs for stock PCV (smog Control) and oil fill

Overview:

Flashback - 1972: Nothing was cooler than cruising around town in a hot rod with a Holley Double Pumper® and M/T® finned aluminum valve covers! Embrace the nostalgia and show up sporting a new and improved version of those same parts today! ""For the custom engine, M/T offers a superior valve cover of polished aluminum for added cooling. Each die-cast cover is precision manufactured with knock-out plugs for stock PCV (smog Control) and oil fill installations. The M/T polished top cover surface may be used for engraving your name horizontally, next to the deep heat dissipating fins."" - Text from 1972 Holley - M/T Performance Parts Catalog. Other historic literature stated that you could expect reduced valve train noise from these cast aluminum M/T valve covers. In an attempt to expand the range of the M/T valve cover line for Big Block Chevy engines, this new and improved Tall version offers increased valve train clearance for high-lift rockers and some applications of stud girdles. We've brought them back in the original polished and satin black with machined fins/logo finishes that Holley & M/T helped make popular, as well as a natural cast finish that offers a true nostalgic look on its own, or is ready for custom paint! Order a set today and get back your hot rodding groove!

Features:

  • Cast aluminum construction for even gasket sealing and high quality details
  • Tall M/T valve covers for BBC applications allow for generous aftermarket rocker and some applications of stud girdle clearance
  • Precision manufactured with knock-out plugs for stock PCV (smog control) and oil fill installations
  • Includes baffle plates (with mounting screws) and a period correct twist-on oil fill cap
  • Deep heat dissipating fins
  • Top cover surface retains vintage style nameplate pad for custom engraving
  • Available in three classic finishes: natural cast, polished, and satin black with machined fins/logo

Application:

Year Make Model Submodel Engine Size
1975 - 1996 Chevrolet G30 454/7.4L V8
1979 - 1995 GMC C3500 454/7.4L V8
1979 - 1995 GMC K3500 454/7.4L V8
1979 - 1995 GMC C2500 454/7.4L V8
1979 - 1995 GMC C2500 Suburban 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1988 - 1996 GMC G3500 454/7.4L V8
1988 - 1995 Chevrolet C3500 454/7.4L V8
1988 - 1995 Chevrolet K3500 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1991 - 1995 GMC K2500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1991 - 1995 Chevrolet K2500 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1991 - 1995 Chevrolet C2500 454/7.4L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1992 - 1995 Chevrolet K2500 Suburban 454/7.4L V8
1992 - 1995 GMC K2500 Suburban 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1990 - 1993 Chevrolet C1500 454/7.4L V8
1992 - 1995 Chevrolet C2500 Suburban 454/7.4L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1976 - 1978 GMC K25 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4L V8
1989 - 1991 Chevrolet R3500 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1989 - 1991 Chevrolet V3500 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1969 Chevrolet Townsman 396/6.5L V8
1969 Chevrolet Kingswood 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1965 Chevrolet Corvette 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1969 Chevrolet Estate 396/6.5L V8
1970 Chevrolet Estate 402/6.6L V8
1969 Chevrolet Townsman 427/7L V8
1969 Chevrolet Kingswood 427/7L V8
1969 Chevrolet Camaro 427/7L V8
1969 Chevrolet Brookwood 427/7L V8
1969 Chevrolet Estate 427/7L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8

Specs:

Application Big Block Chevy
Brand Holley
Emission Code 3
Finish Polished
Gaskets Included No
Gromment(s) Included Yes
Height Tall
Logo M/T
Material Cast Aluminum
Mounting Hardware Included No
Oil Fill Yes
Oil Fill Cap Included Yes
Product Type Valve Cover
Style M/T BBC
Type of Component Valve Cover
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 74212009960

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 17 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Max Allen
Los Angeles, US
★★★★★ 5
Gives a nice lift.
Size: 2 Fl Oz (Pack of 1)
Pleasant blueberry taste. As some other reviews have noted, it’s not the strongest Methylene Blue, but it does give me a gentle energylift in about 15 minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 25, 2025
J
Verified Purchase
J. Lee
Waukegan, US
★★★★★ 5
Has a slight citrus flavor
I like this product. It does not thicken as most fiber powders do in a glass of water. I put mine in a water bottle that I drink from throughout the day and it stays fluid. The main point of this product is to keep you satiated after a meal and it does that for me. Right now, I would normally be eating something like a snack (which I would overindulge) and I don't even feel like it. This will take some time to get used to again as it has taken me some time to find a product like this after switching from an Amazon-suggested product that also worked until I got two bottles of it that smelled like burnt plastic and tasted nothing like an edible product. So, needless to say, I'm glad to have found this product. In plain water and it will taste slightly citrusy. I actually accidentally drank my water before the powder fully dissolved and just ate the powder because the taste did not offend my pallet at all. So far, I have put this into my plain black coffee and water (sometimes with some juice, lime, or even lemon for flavor, but most of the time just plain water) and they taste absolutely fine. This is not a paid review, I'm just glad to find one that didn't thicken or surprise my taste buds because I have been researching for months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2023
M
Verified Purchase
Marc
Fort Morgan, US
★★★★★ 5
Standard high quality, works as expected
No surprises here. It mixes effortlessly into my morning drinks without altering the flavor or texture at all. It is effective, high-quality, and exactly what I expected from the Benefiber brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
A
Verified Purchase
Amazon Customer
Lake Worth, US
★★★★★ 5
No taste at all. Yes that’s a good thing!
No after taste or taste when drinking. Helps keep me going and I’m pleased!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
K
Verified Purchase
Katerine
Boise, US
★★★★★ 4
Gentle, Effective, and Easy to Use, A Great Daily Fiber Boost
I’ve been incorporating Benefiber Healthy Shape Prebiotic Fiber Supplement into my daily routine for a few weeks now, and overall, it’s been a very positive experience. The product mixes easily into water, smoothies, or even coffee, without leaving behind any gritty texture or noticeable flavor, something I really appreciate. It makes it simple to get my daily fiber intake without changing my meals or dealing with unpleasant textures. In terms of performance, it’s been gentle on my stomach and has helped regulate digestion gradually, which is ideal if you're looking for something non-irritating and safe for daily use. I also noticed feeling slightly fuller between meals, which helps with appetite control, though I wouldn't call it a magic solution for weight loss. The prebiotic aspect is also a plus, since it helps support gut health in a natural way. The container is compact, easy to store, and the scoop makes dosing simple. Pros: Mixes well in drinks without taste or texture Gentle and non-irritating Helps with digestive regularity Prebiotic benefits for gut health May reduce appetite slightly Cons: Results are gradual, not instant Doesn’t completely curb hunger Slightly more expensive than similar options Benefiber Healthy Shape is a reliable daily fiber supplement that delivers on what it promises: a gentle boost to digestive health and satiety. While it’s not a weight-loss product, it helps you stay regular and feel fuller.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025

recommand products