SKU: 1156631716

Mr. Gasket Polished Aluminum Tall-Style Valve Covers - 6870G

Sale price$107.52 Regular price$119.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Polished Aluminum Tall-Style Valve Covers - 6870GOverview: Replace your stock black engine pulleys with a pair of chrome plated steel pulleys from Mr. Gasket. The pulleys are highly polished then chrome plated. Designed for small and big block Chevrolet engines with 5 8 inch water pump shaft. Features: Application: Year Make Model Submodel Engine Size 1958 1967 Chevrolet Biscayne 283 4. 6 V8 1962 1968 Chevrolet Biscayne 327 5. 3 V8 1967 1968 GMC K25 K2500 Pickup 327 5. 3 V8 1967 GMC K25 K2500 Pickup

Overview:

Replace your stock black engine pulleys with a pair of chrome plated steel pulleys from Mr. Gasket. The pulleys are highly polished then chrome plated. Designed for small and big block Chevrolet engines with 5/8 inch water pump shaft.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1958 - 1967 Chevrolet Biscayne 283/4.6 V8
    1962 - 1968 Chevrolet Biscayne 327/5.3 V8
    1967 - 1968 GMC K25/K2500 Pickup 327/5.3 V8
    1967 GMC K25/K2500 Pickup 283/4.6 V8
    1968 GMC K25/K2500 Pickup 327/5.4 V8
    1968 GMC K25/K2500 Pickup 307/5 V8
    1968 GMC K25/K2500 Suburban 327/5.4 V8
    1968 GMC K25/K2500 Suburban 307/5 V8
    1968 GMC K25/K2500 Suburban 327/5.3 V8
    1968 GMC K35/K3500 Pickup 327/5.4 V8
    1968 GMC K35/K3500 Pickup 307/5 V8
    1968 GMC K35/K3500 Pickup 327/5.3 V8
    1955 - 1957 Chevrolet Truck 265/4.3 V8
    1957 - 1960 Chevrolet Truck 283/4.6 V8
    1958 - 1967 Chevrolet Impala 283/4.6 V8
    1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
    1967 - 1968 GMC C25/C2500 Suburban 327/5.3 V8
    1955 - 1957 Chevrolet Bel Air 265/4.3 V8
    1957 - 1967 Chevrolet Bel Air 283/4.6 V8
    1962 - 1968 Chevrolet Bel Air 327/5.3 V8
    1968 Chevrolet Bel Air 327/5.4 V8
    1968 Chevrolet Bel Air 307/5 V8
    1968 Chevrolet Biscayne 327/5.4 V8
    1968 Chevrolet Biscayne 307/5 V8
    1961 - 1967 Chevrolet C10 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet C10 Pickup 327/5.3 V8
    1968 Chevrolet C10 Pickup 307/5 V8
    1968 Chevrolet C10 Suburban 307/5 V8
    1961 - 1967 Chevrolet C20 Pickup 283/4.6 V8
    1968 Chevrolet Chevy II 307/5 V8
    1963 - 1967 Chevrolet Chevy II 283/4.6 V8
    1965 - 1968 Chevrolet Chevy II 327/5.3 V8
    1968 Chevrolet Chevy II 350/5.7 V8
    1965 - 1968 Chevrolet Chevy II 327/5.4 V8
    1956 - 1961 Chevrolet Corvette
    1955 Chevrolet Corvette 265/4.3 V8
    1964 - 1967 Chevrolet El Camino 283/4.6 V8
    1958 Chevrolet Del Ray 283/4.6 V8
    1964 - 1967 Chevrolet El Camino 327/5.3 V8
    1968 Chevrolet El Camino 307/5 V8
    1968 Chevrolet G10 Van 307/5 V8
    1968 Chevrolet G20 Van 307/5 V8
    1962 - 1968 Chevrolet Impala 327/5.3 V8
    1964 - 1968 Chevrolet Impala 327/5.4 V8
    1968 Chevrolet Impala 307/5 V8
    1961 - 1967 Chevrolet K10 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet K10 Pickup 327/5.3 V8
    1968 Chevrolet K10 Pickup 307/5 V8
    1968 Chevrolet K10 Suburban 307/5 V8
    1961 - 1967 Chevrolet K20 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet K20 Pickup 327/5.3 V8
    1968 Chevrolet K20 Pickup 307/5 V8
    1968 Chevrolet K20 Suburban 307/5 V8
    1968 Chevrolet K30 Pickup 307/5 V8
    1964 - 1967 Chevrolet Malibu 283/4.6 V8
    1964 - 1967 Chevrolet Malibu 327/5.3 V8
    1955 - 1957 Chevrolet One-Fifty Series 265/4.3 V8
    1957 Chevrolet One-Fifty Series 283/4.6 V8
    1961 - 1966 Chevrolet Suburban 283/4.6 V8
    1966 Chevrolet Suburban 327/5.3 V8
    1955 - 1957 Chevrolet Two-Ten Series 265/4.3 V8
    1957 Chevrolet Two-Ten Series 283/4.6 V8
    1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
    1968 GMC C15/C1500 Pickup 307/5 V8
    1967 GMC C15/C1500 Pickup 283/4.6 V8
    1968 GMC C15/C1500 Pickup 327/5.4 V8
    1968 GMC C15/C1500 Suburban 327/5.4 V8
    1968 GMC C15/C1500 Suburban 307/5 V8
    1967 - 1968 GMC C25/C2500 Pickup 327/5.3 V8
    1968 GMC C25/C2500 Pickup 327/5.4 V8
    1968 GMC C25/C2500 Pickup 307/5 V8
    1967 GMC C25/C2500 Pickup 283/4.6 V8
    1968 GMC C25/C2500 Suburban 327/5.4 V8
    1968 GMC C25/C2500 Suburban 307/5 V8
    1967 GMC C35/C3500 Pickup 283/4.6 V8
    1968 GMC C35/C3500 Pickup 327/5.4 V8
    1968 GMC C35/C3500 Pickup 307/5 V8
    1967 - 1968 GMC C35/C3500 Pickup 327/5.3 V8
    1967 GMC G15/G1500 Van 327/5.4 V8
    1967 GMC G25/G2500 Van 327/5.4 V8
    1967 GMC G15/G1500 Van 283/4.6 V8
    1968 GMC G15/G1500 Van 307/5 V8
    1967 GMC G25/G2500 Van 283/4.6 V8
    1968 GMC G25/G2500 Van 307/5 V8
    1967 - 1968 GMC K15/K1500 Pickup 327/5.3 V8
    1967 GMC K15/K1500 Pickup 283/4.6 V8
    1968 GMC K15/K1500 Pickup 327/5.4 V8
    1968 GMC K15/K1500 Pickup 307/5 V8
    1968 GMC K15/K1500 Suburban 307/5 V8
    1968 GMC K15/K1500 Suburban 327/5.3 V8
    1968 GMC K15/K1500 Suburban 327/5.4 V8
    1968 Chevrolet C20 Pickup 307/5 V8
    1966 - 1967 Chevrolet C20 Pickup 327/5.3 V8
    1968 Chevrolet C20 Suburban 307/5 V8
    1961 - 1967 Chevrolet C30 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet C30 Pickup 327/5.3 V8
    1968 Chevrolet C30 Pickup 307/5 V8
    1967 - 1968 Chevrolet Camaro 327/5.3 V8
    1968 Chevrolet Camaro 350/5.7 V8
    1968 Chevrolet Camaro 327/5.4 V8
    1966 - 1968 Chevrolet Caprice 327/5.3 V8
    1966 - 1967 Chevrolet Caprice 283/4.6 V8
    1968 Chevrolet Caprice 327/5.4 V8
    1968 Chevrolet Caprice 307/5 V8
    1964 - 1968 Chevrolet Chevelle 327/5.3 V8
    1964 - 1967 Chevrolet Chevelle 283/4.6 V8
    1965 - 1968 Chevrolet Chevelle 327/5.4 V8
    1968 Chevrolet Chevelle 307/5 V8

    Specs:

    Brand Mr. Gasket
    Emission Code 5
    Product Type Crankshaft Pulley
    Warning California Proposition 65
    Warranty Limited 90 Day
    Weight 1.4
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 1156631716

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.9 ★★★★★
    Based on 1369 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    R
    Verified Purchase
    Renee B. Correll
    Omaha, US
    ★★★★★ 5
    Sleep Well!
    I ordered the 5 mg tablets by accident (meant to order 2.5), but decided not to send them back. I am glad I kept them, because the 5 mg seems to work more effectively for me than the 2.5mg did. I don't need to use them every night anymore, and think it may be that I am generally sleeping better than I did before beginning the 5 mg dosage. As we age, our bodies don't produce as much melatonin on their own, and I have found that the Source Naturals peppermint melatonin works best for me. I have been using this brand for over 10 years now, and will continue now that I have switched to the 5mg dosage. The melatonin doesn't keep me asleep, but seems to help me fall asleep and sleep more peacefully once I am asleep. It is a natural, non-addicting supplement, and I would much rather use something natural than something narcotic or habit forming. I place one tablet under my tongue at bedtime and let it slowly dissolve. It takes about 10 minutes to dissolve, and usually I am almost asleep by the time it has vanished. A good night’s sleep makes for a happy and productive day following.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 8, 2016
    J
    Verified Purchase
    James H.
    Cuba, US
    ★★★★★ 5
    It’s what our bodies naturally produce but as we age we produce less
    Great Natural product. Melatonin is produced by the pineal gland and as we age we produce less causing insomnia day time sleeping. You will be tired and cycle is disrupted. You take about an hour before going to bed & ready for bed. Get peaceful and let it begin to work. Nothing is abra kadabra.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on August 6, 2024
    P
    Verified Purchase
    Peter
    New York, US
    ★★★★★ 5
    Right dose and comfortable with this brand.
    We have used this brand for years. I like the peppermint sub-lingual more than the swallow-whole, but I am also looking for immediate effectiveness more than timed release to last the night. This is a good product if you need something gentle to help stay asleep, and it is thought to help regulate hypnic and cluster headache events while sleeping.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 10, 2013
    K
    Verified Purchase
    Kindle Customer
    Lake Worth, US
    ★★★★★ 5
    Love it!
    This product is always a great product! I feel so much better with this product. Researching, I found that melatonin is important in removing toxins from our bodies, and I do feel better when I take this product. If I do not take melatonin for a while then I feel sluggish and ill, and once I start back up I feel better. I like sublinguals too.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 30, 2014
    J
    Verified Purchase
    Jennifer Giles
    Massapequa, US
    ★★★★★ 5
    Best I have tried
    Source naturals is the best brand of melatonin that I have tried. I have been using it for years to help me stay asleep. I typically fall asleep fine, but where I run into issues is staying asleep or if I wake after a few hours of sleeping. The melatonin helps me fall back asleep faster and I feel refreshed the next morning. You will probably want to experiment with the dosage, I have found that the 5mg works best for me. And I like the peppermint flavor in lieu of the orange simply because I have usually just brushed my teeth before slipping this under my tongue.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 15, 2018

    recommand products