Pay in installments of $292.45 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Audi TT (FV) FV3, 8J, 8J1 07/2014-Tieferlegung VA: 20 50 mm Tieferlegung HA: 20 45 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1095 kg Achslast HA: 920 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1095 kg
- Achslast HA: -920 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 1.8 TFSI | Coupe | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 40 TFSI | Coupe | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 1.8 TFSI | Cabriolet | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 40 TFSI | Cabriolet | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI quattro | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.5 RS quattro | Coupe | Benzin | 294 KW | 2480 ccm | 5 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI quattro | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | TTS Coupe quattro | Coupe | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI quattro | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS TFSI QUATTRO | Cabriolet | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.5 RS quattro | Cabriolet | Benzin | 294 KW | 2480 ccm | 5 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI quattro | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Color: Black, Style: 1/2 Inch
Nice yoga mat. Perfect thickness for me. Love that I can roll it up and put it out of the way. Gives great knee support and the material is comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Good quality and light weight w/ stand
Hand Orientation: Right, Color: Blue/Black
Our grandson is beginner and we bought this set for him and he loves them. He’s 13 so he can’t drive the cart and these are light and easy to carry if he is without a cart.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Golf
Hand Orientation: Right, Color: Blue/Black
Great for beginner golfers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 1
Poor durability
Hand Orientation: Right, Color: Blue/Black, Hand Orientation: Right, Color: Blue/Black
Driver lasted 12 holes before the head snapped off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Good set of clubs for beginners to find out if golf is their game! You'll need a putter, though.
Hand Orientation: Right, Color: Blue/Black
This nice inexpensive set is great for a beginner at golf, which is me--never played before. I don't evem know if I'm going to like playing, but at least I have a set of clubs so that I can give it a try...it's the exercise from walking the course that appeals to me. My son says he can teach me, even using mens clubs. I figure if I like the game, I can get a nicer set of ladies clubs and pass this set to my grandson. If I don't like the game, I can still pass the set along to my grandson! My son thought these clubs were decent weight and quality and well worth the price...the only thing missing was a putter, but we found a cheaper one to add to the set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026