Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für Audi S3 (8V) 8V1, 8VK 04/2012-Tieferlegung VA: 00 30 mm Tieferlegung HA: 05 30 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 1080 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese
- Tieferlegung VA: 00-30 mm
- Tieferlegung HA: 05-30 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: - 1080 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI quattro | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI quattro | Stufenheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI quattro | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 703 reviews
Sort
Product Reviews
★★★★★ 5
One USB-C Port Was Not Enough
I inherited an old MacBook Air that only has one USB-C port, which is a problem when that same port is being used for charging. If it was plugged in, I couldn’t connect anything else. This little adapter solved that problem. Now I can keep the MacBook charging and still plug in the extra devices I need. Simple, compact, and does exactly what I bought it for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Good budget option!
great hub, works well and does what it's supposed to
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Worked like a charm
Style: 5-in-1 USB-C Hub
This thing worked exactly as i needed it to. Was able to connect to a phone with a cooked screen, download all the content to another device, I'm a happy camper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Need more USB-C ports AND passthrough power?
Style: 4-in-1 USB-C Hub
This hub is very handy if you need to use multiple USB-C peripherals but still need passthrough power for your laptop, 65 watts in my case. I have not experienced any noticeable difference in transfer speeds or heat. Typical Belkin high quality, all the ports are tight and connections feel secure.
I want to note that this unit will NOT allow HDMI functions via USB-C. I still need to plug my external display directly into the other USB-C port on my laptop.
The only downside is that the surface of the hub is a high gloss black, which will scuff like crazy the first time you toss it into your backpack or set it on the table. Does not at all effect functionality but can be annoying for some. Otherwise, this is now one of my essential daily tech accessories.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 5
Reduced Connecting To Desk Setup from four plugins to one.
Style: 8-in-1 USB-C Hub
Works great! Plugged in Ethernet, HDMI, USB-C power, and a USB-A Hub containing KBD,Mouse, two phone chargers, and worked first try without any configuring. Now only one plug to connect when the laptop is brought to the desk. Perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
recommand products
Weidemann / Kramer Saugschlauch 1000237050 orginales Ersatzteil
24.49
Weidemann / Kramer Kippschalter Rundumkennleuchte 1000196971 orginales Ersatzteil
33.99
DominoTrain™ | Automatische Domino Legeset | 50% RABATT
34.95
Zebra Schneider, grau – für ZD621D, P1112640-030
150.79
Weidemann / Kramer Halter Kupplung 1000321662 orginales Ersatzteil
80.49