Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A4 (B8) 8K2Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 45 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1081 1225 kg Achslast HA: 1225 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Variante 2 oder Variante 3 Hrteverstellung auch an der VA nur im
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: 1081-1225 kg
- Achslast HA: -1225 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Stufenheck | Benzin | 88 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Stufenheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Stufenheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro | Stufenheck | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro | Stufenheck | Benzin | 125 KW | 1798 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 88 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 106 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2414 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic product, dont like the texture - mix with food. Still 10/10 💩🎉
Flavor Name: Orange, Size: 15 Ounce (Pack of 1)
Taste:
While the product doesn’t taste bad, preparing it as directed results in a very mild orange flavor. -as a drink I would prefer more flavor.
Texture:
The psyllium husk absorbs water extremely quickly—even in cold or room-temp water—which is just the nature of the ingredient itself. Because it starts to gel so fast, you have to chug it, and even then it can be difficult to get down. (I personally gag at it, but I have sensory issues) If the gel like texture is an issue for you, I found it more palatable mixed into food with water on the side. Texture aside, the product itself is highly effective.
Mixability:
It doesn’t always mix smoothly and tends to clump. Again nature of the ingredient not the brand. The powder is very fine and non-gritty perfect for other mixings.
Side effects:
I had uncomfortable bloating the first time (2 scoops/ full glass), I recommend starting with (1 scoop or less/full glass) Dont rush it. Increase it from there as you grow tolerance. You may feel very full. - it helped me eat less!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good taste, easy to take and has great benifits
Flavor Name: Orange, Size: 15 Ounce (Pack of 1), Flavor Name: Orange, Size: 15 Ounce (Pack of 1)
Loved this fiber, it was suggested to me by my doctor. Its suppose to help with blood sugar regulations and digestive health. It has a good taste to it which makes it enjoyable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Works great and easy to stick with daily
Flavor Name: Orange, Size: 15 Ounce (Pack of 1), Flavor Name: Orange, Size: 15 Ounce (Pack of 1)
I started taking Metamucil to improve my digestion, and it’s been a great addition to my daily routine. After using it consistently, I’ve noticed everything feels more regular and just overall better.
One thing I really like is how easy it is to take. It mixes well and goes down pretty smooth, especially if you drink it right away. It’s not nearly as bad as I expected taste-wise.
I also feel like it helps me stay a little fuller throughout the day, which has been a nice bonus.
No stomach issues or discomfort for me, and it’s been very consistent in how it works. Overall, I’m really happy with the results and plan to keep using it long term.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Great taste!
Flavor Name: Orange, Size: 15 Ounce (Pack of 1)
Love the Metamucil taste and it works well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 4
Wonderful tase & rapid response
Flavor Name: Orange, Size: 15 Ounce (Pack of 1)
Got it yesterday and the effect is immediate. Love the flavor too. It’s great knowing that I might have finally found the cure for my gut. Try it 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026